Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV: Feature
Find Buy Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV deals for Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV now. Deal
see more informations | Panasonic VIERA TC-L32C5 32-Inch 720p 60Hz LCD TV Helpful Rating : Product By : Panasonic Item model number: TC-L32C5 List Price : $299.99 Amazon Price: Too low to display 2012-11-03 21:59:06 Usually ships in 24 hours |
A Casual Style PerformerThe TC-L32C5 (32-inch class) is a 720p, LCD HDTV (cold cathode backlighting) with two HDMI terminals, one USB port, a PC input, and game mode. It is Energy Star certified and has a long-life panel. Game Mode Media Player |
2012 Panasonic VIERA LCD-LED HDTV Comparison Chart
| Series | WT50 | DT50 | ET5 | E50 | E5 | X5 | U5 | C5 |
|---|---|---|---|---|---|---|---|---|
| Models: | 47", 55" | 47", 55" | 42", 47", 55" | 42", 47", 55" | 32", 37", 42", 47" | 24", 32" | 42" | 32" |
| HD Resolution | 1080p Full HD 3D | 1080p Full HD 3D | 1080p Full HD 3D | 1080p | 1080p | 720p/1080p | 1080p | 720p |
| HDMI/USB Port | 4/3 | 4/3 | 4/2 | 4/2 | 4/2 | 3/1; 1/1 | 3/1 | 2/1 |
| PC Input | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 SD Slot/1 PC | 1 PC | 1 PC |
| IPS LED-LCD Panel | Clear Panel Pro | Clear Panel Pro | Clear Panel | Clear Panel | Clear Panel | LCD Panel | LCD Panel | LCD Panel |
| 178 Degree Viewing Angle | | | | | | 32" Only | | |
| VIERA Link | | | | | | | | |
| HDMI 1.4 w/ Audio Return Channel | | | | | | 32" Only | | |
| Media Player (SD, USB, DLNA) | | | | | | 32" Only | | |
| DLNA Capability (via LAN) | | | | | | | ||
| Wi-Fi Capability | Built-in Wi-Fi | Built-in Wi-Fi | Built-in Wi-Fi | Wi-Fi Ready | Wi-Fi Ready | | ||
| Smartphone Remote Function* | | | | | | | | |
| VIERA Connect | | | | | | | | |
| Social Networking TV | | | | | | | | |
| E-Help | | | | | | | | |
| Skype Communication* | | | | | | | | |
| 3D Real Sound | | | | | | | | |
| 2D-3D Conversion | w/ Face Detection | | | | | | ||
| Web Contents Smoother | | | | | | | ||
| 1920 Backlight Scanning | | | | | ||||
| 24p Cinematic Playback | | | | | | | | |
| ISFccc | | | | |||||
| Pro Settings | | | | | | | | |
| VIERA Touch Pad Controller | | | | | ||||
| Local Dimming | | | | | ||||
| Multitask Function | | | | | | | | |
| 360 Backlight Scanning | | | | | ||||
| USB Player | | | | | | | | |
No comments:
Post a Comment